Dividend Calculator + DRIP
Compare your portfolio with and without dividend reinvestment: share growth, dividend growth and the compounding power of DRIP over a long horizon
With reinvestment (DRIP)
40 789 346 UZS
207,35 shares
Without reinvestment
29 733 828 UZS
100,00 shares + 10 062 314 UZS in dividends
DRIP adds extra +11 055 518 UZS (+37,2%) — the power of dividend reinvestment
Initial number of shares
100,00 pcs.
Year-by-year comparison
| Year | No DRIP | DRIP | Dividends |
|---|---|---|---|
| 1 | 11 500 000 UZS | 11 582 024 UZS | +800 000 UZS |
| 2 | 13 089 000 UZS | 13 394 674 UZS | +840 000 UZS |
| 3 | 14 772 430 UZS | 15 468 731 UZS | +882 000 UZS |
| 4 | 16 556 060 UZS | 17 838 715 UZS | +926 100 UZS |
| 5 | 18 446 022 UZS | 20 543 294 UZS | +972 405 UZS |
| 6 | 20 448 834 UZS | 23 625 730 UZS | +1 021 025 UZS |
| 7 | 22 571 422 UZS | 27 134 381 UZS | +1 072 077 UZS |
| 8 | 24 821 149 UZS | 31 123 239 UZS | +1 125 680 UZS |
| 9 | 27 205 844 UZS | 35 652 526 UZS | +1 181 964 UZS |
| 10 | 29 733 828 UZS | 40 789 346 UZS | +1 241 063 UZS |
Why Dividend Reinvestment Changes Everything
Investor A receives dividends and spends them. Investor B reinvests. After 10 years at 8% dividend yield and 7% price growth, portfolio B will be roughly 35–45% larger.
The mechanism is simple: reinvested dividends buy new shares, which themselves start paying dividends. Each payment cycle increases the base. This is compound interest in the dividend market.
For shares of Uzbek companies (UzCard, Kapitalbank, and others trading on UZSE), enter the current price and dividend yield from the latest report.