Retirement Calculator
Calculate the required retirement corpus, monthly contribution and savings schedule — adjusted for inflation and investment return
Required retirement corpus
6 625 736 754 UZS
In today's prices: 379 711 388 UZS
Need to save per month
957 023 UZS
To retirement
30 yr
Retirement expenses
87 247 011 UZS / mo.
Total contributions
344 528 224 UZS
Investment income
+6 364 030 239 UZS
Savings by year
| Age | Contributions | Income | Balance |
|---|---|---|---|
| 31 | 11 484 274 UZS | +977 231 UZS | 12 461 505 UZS |
| 32 | 11 484 274 UZS | +2 980 475 UZS | 26 926 254 UZS |
| 33 | 11 484 274 UZS | +5 305 748 UZS | 43 716 277 UZS |
| 34 | 11 484 274 UZS | +8 004 820 UZS | 63 205 371 UZS |
| 35 | 11 484 274 UZS | +11 137 780 UZS | 85 827 425 UZS |
| 36 | 11 484 274 UZS | +14 774 378 UZS | 112 086 077 UZS |
| 37 | 11 484 274 UZS | +18 995 575 UZS | 142 565 926 UZS |
| 38 | 11 484 274 UZS | +23 895 348 UZS | 177 945 548 UZS |
| 39 | 11 484 274 UZS | +29 582 782 UZS | 219 012 604 UZS |
| 40 | 11 484 274 UZS | +36 184 497 UZS | 266 681 375 UZS |
| 41 | 11 484 274 UZS | +43 847 467 UZS | 322 013 116 UZS |
| 42 | 11 484 274 UZS | +52 742 294 UZS | 386 239 685 UZS |
| 43 | 11 484 274 UZS | +63 067 006 UZS | 460 790 964 UZS |
| 44 | 11 484 274 UZS | +75 051 461 UZS | 547 326 699 UZS |
| 45 | 11 484 274 UZS | +88 962 471 UZS | 647 773 444 UZS |
| 46 | 11 484 274 UZS | +105 109 739 UZS | 764 367 457 UZS |
| 47 | 11 484 274 UZS | +123 852 753 UZS | 899 704 485 UZS |
| 48 | 11 484 274 UZS | +145 608 792 UZS | 1 056 797 551 UZS |
| 49 | 11 484 274 UZS | +170 862 212 UZS | 1 239 144 037 UZS |
| 50 | 11 484 274 UZS | +200 175 233 UZS | 1 450 803 544 UZS |
| 51 | 11 484 274 UZS | +234 200 455 UZS | 1 696 488 273 UZS |
| 52 | 11 484 274 UZS | +273 695 385 UZS | 1 981 667 933 UZS |
| 53 | 11 484 274 UZS | +319 539 304 UZS | 2 312 691 511 UZS |
| 54 | 11 484 274 UZS | +372 752 840 UZS | 2 696 928 625 UZS |
| 55 | 11 484 274 UZS | +434 520 692 UZS | 3 142 933 591 UZS |
| 56 | 11 484 274 UZS | +506 218 005 UZS | 3 660 635 870 UZS |
| 57 | 11 484 274 UZS | +589 440 985 UZS | 4 261 561 130 UZS |
| 58 | 11 484 274 UZS | +686 042 435 UZS | 4 959 087 839 UZS |
| 59 | 11 484 274 UZS | +798 173 005 UZS | 5 768 745 118 UZS |
| 60 | 11 484 274 UZS | +928 329 071 UZS | 6 708 558 463 UZS |
Why Pension Savings Are Not Just About Old Age
The pension calculator is a financial independence tool. Pension here means the moment when your savings generate enough income to cover expenses without work. That could be age 45, 50, or 60.
The key insight: time matters more than amount. Saving 1M sum per month starting at 25 is better than saving 3M per month starting at 40. It is not intuitive, but the math is relentless — change the age in the calculator.
For Uzbekistan, account for high inflation: the real purchasing power of savings will be significantly below the nominal value. Use a return rate above inflation.